Our new give away!!! We are excited and decided since we are stepping up the request, we are going to step up the prize. We want to hear from you! Here is how the contest will work. We want to hear what your idea of the American dream is. Submit your story to teatercannon@lostamericandream.com and we will post all stories under the, your story section of our site. We will pick our favorite, most moving story (one story) and you will be the winner and receive a new ad free Kindle Fire. We will also take all these stories and package them to be submitted to the White House e-mail. If you would like an idea you can look at our article.
http://www.lostamericandream.com/lost-american-dream/
This would be a great opportunity for a young teen to participate in as well as adults. Our prizes will always have some sort of educational value (Kindle Fire) will hopefully be used to promote reading.
Good Luck! We look forward to hearing from you!
This give away ends January 27, 2013.
Prize product details below
No refunds
Will ship from Amazon
You do not need to submit your name we will e-mail you if you have won.
All private information will stay private
All gifts are as is
| Display | 7″ multi-touch color display; 1024×600 pixel resolution at 169 ppi, IPS (in-plane switching) technology |
| Size | 7.44″ x 4.72″ x 0.45″ (189 mm x 120 mm x 11.5 mm) |
| Weight | 14.1 ounces (400 grams) |
| System Requirements | None. Kindle Fire is ready to use right out of the box – no setup, no software to install, no computer required to download content |
| Storage | 8GB internal storage, approximately 5.5GB available for user content |
| Battery Life | Up to 9 hours of reading, surfing the web on Wi-Fi, watching video, or listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Actual results may vary |
| Charge Time | Fully charges in 3.3 hours via the Kindle PowerFast charging accessory, or slightly longer with other micro-USB power adapters that you may already have. Charges in approximately 11.5 hours from your computer via the included USB charging cable |
| Wi-Fi Connectivity | Single-band Wi-Fi. Supports public and private Wi-Fi networks or hotspots that use the 802.11a, 802.11b, 802.11g, or 802.11n standard with support for WEP, WPA and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks |
| Ports | USB 2.0 (micro-B connector) port for connection to a PC or Macintosh computer or to connect to the Kindle PowerFast charging accessory |
| Audio | 3.5 mm stereo jack and integrated stereo speakers |
| Content Formats Supported | Kindle (AZW), KF8, TXT, PDF, unprotected MOBI, PRC natively, Audible Enhanced format (AAX), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, PCM/WAVE, OGG, WAV, MP4, AAC LC/LTP, HE-AACv1, HE-AACv2, AMR-NB, AMR-WB, HTML5, CSS3, MP4, 3GP, VP8(.webm) |
| Sensors | Accelerometer |
| Location Services | Location-based services via Wi-Fi |
| Accessibility Features | Text-to-speech, adjustable font size and color, built-in dictionary. Coming early 2013: Voice Guide, Explore by Touch. Learn more |
| Warranty and Service | 1-year Limited Warranty and service included. Optional 2-year Extended Warranty available for U.S. customers sold separately. Use of Kindle is subject to the terms found here |
| Included in the Box | Kindle Fire tablet, USB 2.0 cable, and Quick Start Guide. Power adapter sold separately |
